Mona Magick - Home
Resources - Home->
Cycles of the Moon
>>Ephemeris
>>Year 2008
>>08 Moon Times
>>08 Planetary Transits
>>Voids of Course
>>Moon Facts

>>Retrogrades
Colour Magick
Astral Projection
Sex Magick

Angelic Spirits
Deities
Divination
Smudging
The Sacred Pipe
Sigils & Talismans
Dream Library
Stones & Metals
Spells and Rituals
Candle Magick
Power Days
Astrology
Your Birthtstone
Uses of Incense
Magickal Oils
Herbal Magick
Crystal Guide
Magickal Hours
Numerology
Spells
Glossary



JOIN TODAY!
Mona Magick
Yahoo Groups
Group extension of my site - online assistance with all your magick needs



Recommend this Site!
Sitemap

Void of Course Moon

Lunar Aspects 2008-2013
Ephemeris for 2008

An Ephemeris is a day-by-day listing of the astrological positions of each planet. Ultimately, many important astrological techniques boil down to comparing your birthchart to the Ephemeris and knowing how to pull information out of these tables. To most people, this is just a boring table of numbers. To me, an Ephemeris is a fascinating story just waiting to be discovered. Using an Ephemeris in conjunction with Lunar aspects can give you a very high advantage with divinations and your life overall.


[JAN] [FEB] [MAR] [APR] [MAY] [JUN] [JUL] [AUG] [SEP] [OCT] [NOV] [DEC]

 
                                       JANUARY 2008 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Tu 01 06:40:07 09CP56 17LI19 18CP16 01SG31 29GE53 03CP01 08VI26 15PI22 20AQ16 29SG08 00PI20 
We 02 06:44:04 10CP57 29LI14 19CP54 02SG43 29GE31 03CP15 08VI24 15PI24 20AQ17 29SG10 00PI17 
Th 03 06:48:00 11CP58 11SC05 21CP32 03SG56 29GE10 03CP28 08VI23 15PI26 20AQ19 29SG13 00PI14 
Fr 04 06:51:57 12CP59 22SC56 23CP10 05SG09 28GE50 03CP42 08VI21 15PI28 20AQ21 29SG15 00PI11 
Sa 05 06:55:53 14CP00 04SG52 24CP47 06SG22 28GE30 03CP56 08VI19 15PI30 20AQ23 29SG17 00PI08 
Su 06 06:59:50 15CP01 16SG55 26CP25 07SG35 28GE10 04CP09 08VI17 15PI32 20AQ25 29SG19 00PI05 
Mo 07 07:03:46 16CP03 29SG07 28CP03 08SG48 27GE51 04CP23 08VI16 15PI34 20AQ27 29SG21 00PI01 
Tu 08 07:07:43 17CP04 11CP29 29CP41 10SG01 27GE33 04CP37 08VI14 15PI36 20AQ29 29SG23 29AQ58 
We 09 07:11:40 18CP05 24CP03 01AQ18 11SG14 27GE15 04CP50 08VI11 15PI38 20AQ31 29SG25 29AQ55 
Th 10 07:15:36 19CP06 06AQ48 02AQ55 12SG27 26GE58 05CP04 08VI09 15PI40 20AQ33 29SG28 29AQ52 
Fr 11 07:19:33 20CP07 19AQ45 04AQ31 13SG40 26GE42 05CP17 08VI07 15PI43 20AQ35 29SG30 29AQ49 
Sa 12 07:23:29 21CP08 02PI53 06AQ06 14SG53 26GE27 05CP31 08VI04 15PI45 20AQ37 29SG32 29AQ46 
Su 13 07:27:26 22CP10 16PI13 07AQ40 16SG07 26GE12 05CP45 08VI02 15PI47 20AQ39 29SG34 29AQ42 
Mo 14 07:31:22 23CP11 29PI46 09AQ13 17SG20 25GE58 05CP58 07VI59 15PI50 20AQ41 29SG36 29AQ39 
Tu 15 07:35:19 24CP12 13AR32 10AQ45 18SG33 25GE45 06CP11 07VI56 15PI52 20AQ43 29SG38 29AQ36 
We 16 07:39:15 25CP13 27AR31 12AQ14 19SG47 25GE33 06CP25 07VI54 15PI54 20AQ45 29SG40 29AQ33 
Th 17 07:43:12 26CP14 11TA42 13AQ41 21SG00 25GE21 06CP38 07VI51 15PI57 20AQ47 29SG42 29AQ30 
Fr 18 07:47:09 27CP15 26TA04 15AQ04 22SG14 25GE11 06CP52 07VI48 15PI59 20AQ50 29SG44 29AQ26 
Sa 19 07:51:05 28CP16 10GE34 16AQ25 23SG27 25GE01 07CP05 07VI45 16PI02 20AQ52 29SG46 29AQ23 
Su 20 07:55:02 29CP17 25GE06 17AQ41 24SG41 24GE52 07CP18 07VI41 16PI04 20AQ54 29SG48 29AQ20 
Mo 21 07:58:58 00AQ18 09CN35 18AQ52 25SG54 24GE43 07CP32 07VI38 16PI07 20AQ56 29SG50 29AQ17 
Tu 22 08:02:55 01AQ19 23CN54 19AQ58 27SG08 24GE36 07CP45 07VI35 16PI10 20AQ58 29SG52 29AQ14 
We 23 08:06:51 02AQ21 07LE58 20AQ57 28SG21 24GE29 07CP58 07VI31 16PI12 21AQ00 29SG54 29AQ11 
Th 24 08:10:48 03AQ22 21LE42 21AQ49 29SG35 24GE23 08CP11 07VI28 16PI15 21AQ03 29SG56 29AQ07 
Fr 25 08:14:44 04AQ23 05VI04 22AQ33 00CP49 24GE18 08CP24 07VI24 16PI18 21AQ05 29SG58 29AQ04 
Sa 26 08:18:41 05AQ24 18VI04 23AQ08 02CP02 24GE14 08CP37 07VI21 16PI21 21AQ07 29SG60 29AQ01 
Su 27 08:22:38 06AQ25 00LI44 23AQ34 03CP16 24GE11 08CP50 07VI17 16PI23 21AQ09 00CP02 28AQ58 
Mo 28 08:26:34 07AQ26 13LI05 23AQ49 04CP30 24GE08 09CP03 07VI13 16PI26 21AQ11 00CP03 28AQ55 
Tu 29 08:30:31 08AQ26 25LI12 23AQ53 05CP44 24GE06 09CP16 07VI09 16PI29 21AQ14 00CP05 28AQ52 
We 30 08:34:27 09AQ27 07SC10 23AQ45 06CP58 24GE05 09CP29 07VI05 16PI32 21AQ16 00CP07 28AQ48 
Th 31 08:38:24 10AQ28 19SC02 23AQ27 08CP11 24GE05 09CP42 07VI01 16PI35 21AQ18 00CP09 28AQ45 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Fr 01 08:42:20 11AQ29 00SG55 22AQ57 09CP25 24GE05 09CP55 06VI57 16PI38 21AQ20 00CP11 28AQ42 
Sa 02 08:46:17 12AQ30 12SG52 22AQ17 10CP39 24GE06 10CP08 06VI53 16PI41 21AQ23 00CP12 28AQ39 
Su 03 08:50:13 13AQ31 24SG58 21AQ27 11CP53 24GE08 10CP20 06VI49 16PI44 21AQ25 00CP14 28AQ36 
Mo 04 08:54:10 14AQ32 07CP15 20AQ29 13CP07 24GE11 10CP33 06VI45 16PI47 21AQ27 00CP16 28AQ32 
Tu 05 08:58:07 15AQ33 19CP48 19AQ24 14CP21 24GE14 10CP45 06VI40 16PI50 21AQ29 00CP18 28AQ29 
We 06 09:02:03 16AQ34 02AQ35 18AQ15 15CP35 24GE18 10CP58 06VI36 16PI53 21AQ32 00CP19 28AQ26 
Th 07 09:05:60 17AQ35 15AQ40 17AQ03 16CP49 24GE23 11CP10 06VI32 16PI56 21AQ34 00CP21 28AQ23 
Fr 08 09:09:56 18AQ35 28AQ60 15AQ51 18CP03 24GE29 11CP23 06VI27 16PI59 21AQ36 00CP23 28AQ20 
Sa 09 09:13:53 19AQ36 12PI34 14AQ40 19CP17 24GE35 11CP35 06VI23 17PI02 21AQ38 00CP24 28AQ17 
Su 10 09:17:49 20AQ37 26PI21 13AQ32 20CP31 24GE41 11CP47 06VI18 17PI05 21AQ41 00CP26 28AQ13 
Mo 11 09:21:46 21AQ38 10AR18 12AQ28 21CP45 24GE49 11CP59 06VI13 17PI09 21AQ43 00CP27 28AQ10 
Tu 12 09:25:42 22AQ38 24AR22 11AQ31 22CP59 24GE57 12CP11 06VI09 17PI12 21AQ45 00CP29 28AQ07 
We 13 09:29:39 23AQ39 08TA30 10AQ41 24CP13 25GE06 12CP24 06VI04 17PI15 21AQ48 00CP30 28AQ04 
Th 14 09:33:36 24AQ40 22TA42 09AQ58 25CP27 25GE15 12CP35 05VI60 17PI18 21AQ50 00CP32 28AQ01 
Fr 15 09:37:32 25AQ40 06GE54 09AQ22 26CP41 25GE25 12CP47 05VI55 17PI21 21AQ52 00CP33 27AQ58 
Sa 16 09:41:29 26AQ41 21GE03 08AQ55 27CP55 25GE36 12CP59 05VI50 17PI25 21AQ54 00CP35 27AQ54 
Su 17 09:45:25 27AQ42 05CN09 08AQ36 29CP09 25GE47 13CP11 05VI45 17PI28 21AQ57 00CP36 27AQ51 
Mo 18 09:49:22 28AQ42 19CN07 08AQ24 00AQ23 25GE58 13CP23 05VI41 17PI31 21AQ59 00CP38 27AQ48 
Tu 19 09:53:18 29AQ43 02LE56 08AQ19 01AQ38 26GE11 13CP34 05VI36 17PI35 22AQ01 00CP39 27AQ45 
We 20 09:57:15 00PI43 16LE33 08AQ22 02AQ52 26GE23 13CP46 05VI31 17PI38 22AQ04 00CP40 27AQ42 
Th 21 10:01:11 01PI44 29LE56 08AQ31 04AQ06 26GE37 13CP57 05VI26 17PI41 22AQ06 00CP42 27AQ38 
Fr 22 10:05:08 02PI44 13VI03 08AQ46 05AQ20 26GE50 14CP08 05VI21 17PI44 22AQ08 00CP43 27AQ35 
Sa 23 10:09:05 03PI45 25VI54 09AQ08 06AQ34 27GE05 14CP20 05VI17 17PI48 22AQ10 00CP44 27AQ32 
Su 24 10:13:01 04PI45 08LI29 09AQ34 07AQ48 27GE19 14CP31 05VI12 17PI51 22AQ13 00CP45 27AQ29 
Mo 25 10:16:58 05PI45 20LI50 10AQ06 09AQ02 27GE35 14CP42 05VI07 17PI55 22AQ15 00CP46 27AQ26 
Tu 26 10:20:54 06PI46 02SC58 10AQ42 10AQ16 27GE50 14CP53 05VI02 17PI58 22AQ17 00CP48 27AQ23 
We 27 10:24:51 07PI46 14SC57 11AQ22 11AQ31 28GE06 15CP04 04VI57 18PI01 22AQ19 00CP49 27AQ19 
Th 28 10:28:47 08PI46 26SC50 12AQ07 12AQ45 28GE23 15CP15 04VI52 18PI05 22AQ21 00CP50 27AQ16 
Fr 29 10:32:44 09PI47 08SG43 12AQ55 13AQ59 28GE40 15CP25 04VI48 18PI08 22AQ24 00CP51 27AQ13 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Sa 01 10:36:40 10PI47 20SG40 13AQ46 15AQ13 28GE57 15CP36 04VI43 18PI12 22AQ26 00CP52 27AQ10 
Su 02 10:40:37 11PI47 02CP45 14AQ41 16AQ27 29GE15 15CP46 04VI38 18PI15 22AQ28 00CP53 27AQ07 
Mo 03 10:44:34 12PI47 15CP03 15AQ39 17AQ42 29GE33 15CP57 04VI33 18PI18 22AQ30 00CP54 27AQ04 
Tu 04 10:48:30 13PI47 27CP39 16AQ39 18AQ56 29GE52 16CP07 04VI28 18PI22 22AQ32 00CP55 27AQ00 
We 05 10:52:27 14PI47 10AQ34 17AQ42 20AQ10 00CN11 16CP17 04VI24 18PI25 22AQ34 00CP56 26AQ57 
Th 06 10:56:23 15PI48 23AQ51 18AQ47 21AQ24 00CN31 16CP27 04VI19 18PI29 22AQ37 00CP57 26AQ54 
Fr 07 11:00:20 16PI48 07PI30 19AQ55 22AQ38 00CN50 16CP37 04VI14 18PI32 22AQ39 00CP58 26AQ51 
Sa 08 11:04:16 17PI48 21PI28 21AQ05 23AQ53 01CN10 16CP47 04VI10 18PI36 22AQ41 00CP58 26AQ48 
Su 09 11:08:13 18PI48 05AR44 22AQ16 25AQ07 01CN31 16CP57 04VI05 18PI39 22AQ43 00CP59 26AQ44 
Mo 10 11:12:09 19PI48 20AR10 23AQ30 26AQ21 01CN52 17CP07 04VI00 18PI42 22AQ45 01CP00 26AQ41 
Tu 11 11:16:06 20PI48 04TA42 24AQ46 27AQ35 02CN13 17CP16 03VI56 18PI46 22AQ47 01CP01 26AQ38 
We 12 11:20:03 21PI48 19TA13 26AQ03 28AQ49 02CN35 17CP26 03VI51 18PI49 22AQ49 01CP01 26AQ35 
Th 13 11:23:59 22PI47 03GE38 27AQ22 00PI03 02CN56 17CP35 03VI47 18PI53 22AQ51 01CP02 26AQ32 
Fr 14 11:27:56 23PI47 17GE54 28AQ42 01PI18 03CN19 17CP44 03VI43 18PI56 22AQ53 01CP03 26AQ29 
Sa 15 11:31:52 24PI47 01CN57 00PI04 02PI32 03CN41 17CP53 03VI38 18PI60 22AQ55 01CP03 26AQ25 
Su 16 11:35:49 25PI47 15CN47 01PI28 03PI46 04CN04 18CP02 03VI34 19PI03 22AQ57 01CP04 26AQ22 
Mo 17 11:39:45 26PI47 29CN24 02PI53 05PI00 04CN27 18CP11 03VI30 19PI06 22AQ59 01CP05 26AQ19 
Tu 18 11:43:42 27PI46 12LE47 04PI19 06PI14 04CN50 18CP20 03VI26 19PI10 23AQ01 01CP05 26AQ16 
We 19 11:47:38 28PI46 25LE58 05PI47 07PI28 05CN14 18CP28 03VI21 19PI13 23AQ03 01CP06 26AQ13 
Th 20 11:51:35 29PI46 08VI56 07PI16 08PI43 05CN38 18CP37 03VI17 19PI17 23AQ05 01CP06 26AQ09 
Fr 21 11:55:32 00AR45 21VI43 08PI47 09PI57 06CN02 18CP45 03VI13 19PI20 23AQ07 01CP06 26AQ06 
Sa 22 11:59:28 01AR45 04LI18 10PI19 11PI11 06CN26 18CP53 03VI09 19PI23 23AQ09 01CP07 26AQ03 
Su 23 12:03:25 02AR44 16LI42 11PI52 12PI25 06CN51 19CP01 03VI05 19PI27 23AQ11 01CP07 25AQ60 
Mo 24 12:07:21 03AR44 28LI56 13PI27 13PI39 07CN16 19CP09 03VI02 19PI30 23AQ13 01CP07 25AQ57 
Tu 25 12:11:18 04AR43 11SC00 15PI03 14PI53 07CN41 19CP17 02VI58 19PI33 23AQ14 01CP08 25AQ54 
We 26 12:15:14 05AR43 22SC58 16PI40 16PI07 08CN06 19CP25 02VI54 19PI37 23AQ16 01CP08 25AQ50 
Th 27 12:19:11 06AR42 04SG51 18PI19 17PI22 08CN32 19CP32 02VI51 19PI40 23AQ18 01CP08 25AQ47 
Fr 28 12:23:07 07AR41 16SG43 19PI59 18PI36 08CN58 19CP40 02VI47 19PI43 23AQ20 01CP08 25AQ44 
Sa 29 12:27:04 08AR41 28SG38 21PI41 19PI50 09CN24 19CP47 02VI44 19PI47 23AQ22 01CP09 25AQ41 
Su 30 12:31:01 09AR40 10CP41 23PI23 21PI04 09CN50 19CP54 02VI40 19PI50 23AQ23 01CP09 25AQ38 
Mo 31 12:34:57 10AR39 22CP56 25PI08 22PI18 10CN16 20CP01 02VI37 19PI53 23AQ25 01CP09 25AQ35 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Tu 01 12:38:54 11AR38 05AQ29 26PI53 23PI32 10CN43 20CP08 02VI34 19PI57 23AQ27 01CP09 25AQ31 
We 02 12:42:50 12AR38 18AQ24 28PI40 24PI46 11CN10 20CP14 02VI31 19PI60 23AQ28 01CP09 25AQ28 
Th 03 12:46:47 13AR37 01PI44 00AR28 26PI00 11CN37 20CP21 02VI28 20PI03 23AQ30 01CP09 25AQ25 
Fr 04 12:50:43 14AR36 15PI30 02AR18 27PI15 12CN04 20CP27 02VI25 20PI06 23AQ32 01CP09 25AQ22 
Sa 05 12:54:40 15AR35 29PI43 04AR09 28PI29 12CN32 20CP33 02VI22 20PI09 23AQ33 01CP09 25AQ19 
Su 06 12:58:36 16AR34 14AR18 06AR02 29PI43 12CN59 20CP39 02VI19 20PI13 23AQ35 01CP09 25AQ15 
Mo 07 13:02:33 17AR33 29AR10 07AR56 00AR57 13CN27 20CP45 02VI16 20PI16 23AQ36 01CP09 25AQ12 
Tu 08 13:06:30 18AR32 14TA09 09AR51 02AR11 13CN55 20CP51 02VI14 20PI19 23AQ38 01CP08 25AQ09 
We 09 13:10:26 19AR31 29TA06 11AR48 03AR25 14CN23 20CP56 02VI11 20PI22 23AQ39 01CP08 25AQ06 
Th 10 13:14:23 20AR30 13GE52 13AR46 04AR39 14CN52 21CP02 02VI09 20PI25 23AQ41 01CP08 25AQ03 
Fr 11 13:18:19 21AR29 28GE22 15AR46 05AR53 15CN20 21CP07 02VI06 20PI28 23AQ42 01CP08 24AQ60 
Sa 12 13:22:16 22AR28 12CN32 17AR47 07AR07 15CN49 21CP12 02VI04 20PI31 23AQ44 01CP07 24AQ56 
Su 13 13:26:12 23AR27 26CN20 19AR49 08AR21 16CN18 21CP17 02VI02 20PI34 23AQ45 01CP07 24AQ53 
Mo 14 13:30:09 24AR25 09LE47 21AR52 09AR35 16CN47 21CP22 01VI60 20PI37 23AQ46 01CP07 24AQ50 
Tu 15 13:34:05 25AR24 22LE55 23AR57 10AR49 17CN16 21CP26 01VI58 20PI40 23AQ48 01CP06 24AQ47 
We 16 13:38:02 26AR23 05VI48 26AR02 12AR03 17CN45 21CP31 01VI56 20PI43 23AQ49 01CP06 24AQ44 
Th 17 13:41:59 27AR22 18VI28 28AR08 13AR17 18CN14 21CP35 01VI55 20PI46 23AQ50 01CP06 24AQ41 
Fr 18 13:45:55 28AR20 00LI56 00TA15 14AR31 18CN44 21CP39 01VI53 20PI49 23AQ51 01CP05 24AQ37 
Sa 19 13:49:52 29AR19 13LI15 02TA22 15AR45 19CN14 21CP43 01VI51 20PI52 23AQ53 01CP05 24AQ34 
Su 20 13:53:48 00TA17 25LI27 04TA30 16AR59 19CN43 21CP46 01VI50 20PI55 23AQ54 01CP04 24AQ31 
Mo 21 13:57:45 01TA16 07SC31 06TA37 18AR13 20CN13 21CP50 01VI49 20PI58 23AQ55 01CP03 24AQ28 
Tu 22 14:01:41 02TA14 19SC30 08TA45 19AR27 20CN43 21CP53 01VI47 21PI00 23AQ56 01CP03 24AQ25 
We 23 14:05:38 03TA13 01SG25 10TA51 20AR41 21CN14 21CP56 01VI46 21PI03 23AQ57 01CP02 24AQ21 
Th 24 14:09:34 04TA11 13SG17 12TA57 21AR55 21CN44 21CP59 01VI45 21PI06 23AQ58 01CP02 24AQ18 
Fr 25 14:13:31 05TA10 25SG09 15TA01 23AR09 22CN15 22CP02 01VI44 21PI09 23AQ59 01CP01 24AQ15 
Sa 26 14:17:28 06TA08 07CP04 17TA04 24AR23 22CN45 22CP05 01VI44 21PI11 24AQ00 01CP00 24AQ12 
Su 27 14:21:24 07TA07 19CP05 19TA05 25AR36 23CN16 22CP07 01VI43 21PI14 24AQ01 00CP60 24AQ09 
Mo 28 14:25:21 08TA05 01AQ18 21TA04 26AR50 23CN47 22CP10 01VI42 21PI16 24AQ02 00CP59 24AQ06 
Tu 29 14:29:17 09TA03 13AQ47 23TA00 28AR04 24CN18 22CP12 01VI42 21PI19 24AQ03 00CP58 24AQ02 
We 30 14:33:14 10TA01 26AQ37 24TA54 29AR18 24CN49 22CP14 01VI41 21PI22 24AQ04 00CP57 23AQ59 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Th 01 14:37:10 10TA60 09PI53 26TA45 00TA32 25CN20 22CP15 01VI41 21PI24 24AQ05 00CP56 23AQ56 
Fr 02 14:41:07 11TA58 23PI37 28TA33 01TA46 25CN51 22CP17 01VI41 21PI27 24AQ06 00CP55 23AQ53 
Sa 03 14:45:03 12TA56 07AR51 00GE17 02TA60 26CN22 22CP18 01VI41 21PI29 24AQ06 00CP55 23AQ50 
Su 04 14:48:60 13TA54 22AR32 01GE58 04TA14 26CN54 22CP19 01VI41 21PI31 24AQ07 00CP54 23AQ46 
Mo 05 14:52:57 14TA53 07TA34 03GE35 05TA28 27CN25 22CP20 01VI41 21PI34 24AQ08 00CP53 23AQ43 
Tu 06 14:56:53 15TA51 22TA48 05GE09 06TA41 27CN57 22CP21 01VI41 21PI36 24AQ09 00CP52 23AQ40 
We 07 15:00:50 16TA49 08GE04 06GE39 07TA55 28CN29 22CP21 01VI42 21PI38 24AQ09 00CP51 23AQ37 
Th 08 15:04:46 17TA47 23GE09 08GE05 09TA09 29CN01 22CP22 01VI42 21PI41 24AQ10 00CP50 23AQ34 
Fr 09 15:08:43 18TA45 07CN56 09GE27 10TA23 29CN33 22CP22 01VI43 21PI43 24AQ10 00CP49 23AQ31 
Sa 10 15:12:39 19TA43 22CN18 10GE45 11TA37 00LE05 22CP22 01VI43 21PI45 24AQ11 00CP48 23AQ27 
Su 11 15:16:36 20TA41 06LE13 11GE58 12TA51 00LE37 22CP22 01VI44 21PI47 24AQ12 00CP47 23AQ24 
Mo 12 15:20:32 21TA39 19LE42 13GE08 14TA04 01LE09 22CP21 01VI45 21PI49 24AQ12 00CP46 23AQ21 
Tu 13 15:24:29 22TA37 02VI48 14GE13 15TA18 01LE42 22CP21 01VI46 21PI51 24AQ12 00CP44 23AQ18 
We 14 15:28:26 23TA35 15VI33 15GE15 16TA32 02LE14 22CP20 01VI47 21PI53 24AQ13 00CP43 23AQ15 
Th 15 15:32:22 24TA33 28VI03 16GE11 17TA46 02LE47 22CP19 01VI48 21PI55 24AQ13 00CP42 23AQ12 
Fr 16 15:36:19 25TA30 10LI20 17GE04 18TA60 03LE19 22CP18 01VI50 21PI57 24AQ14 00CP41 23AQ08 
Sa 17 15:40:15 26TA28 22LI28 17GE51 20TA13 03LE52 22CP17 01VI51 21PI59 24AQ14 00CP40 23AQ05 
Su 18 15:44:12 27TA26 04SC30 18GE35 21TA27 04LE25 22CP15 01VI53 22PI01 24AQ14 00CP39 23AQ02 
Mo 19 15:48:08 28TA24 16SC27 19GE13 22TA41 04LE58 22CP14 01VI54 22PI03 24AQ15 00CP37 22AQ59 
Tu 20 15:52:05 29TA21 28SC21 19GE47 23TA55 05LE31 22CP12 01VI56 22PI05 24AQ15 00CP36 22AQ56 
We 21 15:56:01 00GE19 10SG14 20GE17 25TA08 06LE04 22CP10 01VI58 22PI07 24AQ15 00CP35 22AQ52 
Th 22 15:59:58 01GE17 22SG06 20GE41 26TA22 06LE37 22CP07 01VI60 22PI08 24AQ15 00CP33 22AQ49 
Fr 23 16:03:55 02GE15 04CP00 21GE01 27TA36 07LE10 22CP05 02VI02 22PI10 24AQ15 00CP32 22AQ46 
Sa 24 16:07:51 03GE12 15CP58 21GE16 28TA50 07LE43 22CP02 02VI04 22PI12 24AQ15 00CP31 22AQ43 
Su 25 16:11:48 04GE10 28CP02 21GE26 00GE03 08LE16 21CP60 02VI06 22PI13 24AQ15 00CP30 22AQ40 
Mo 26 16:15:44 05GE07 10AQ17 21GE31 01GE17 08LE50 21CP57 02VI08 22PI15 24AQ16 00CP28 22AQ37 
Tu 27 16:19:41 06GE05 22AQ46 21GE32 02GE31 09LE23 21CP53 02VI11 22PI16 24AQ16 00CP27 22AQ33 
We 28 16:23:37 07GE03 05PI33 21GE28 03GE45 09LE57 21CP50 02VI13 22PI18 24AQ16 00CP25 22AQ30 
Th 29 16:27:34 08GE00 18PI44 21GE20 04GE58 10LE30 21CP47 02VI16 22PI19 24AQ15 00CP24 22AQ27 
Fr 30 16:31:30 08GE58 02AR22 21GE08 06GE12 11LE04 21CP43 02VI19 22PI20 24AQ15 00CP23 22AQ24 
Sa 31 16:35:27 09GE55 16AR28 20GE51 07GE26 11LE38 21CP39 02VI21 22PI22 24AQ15 00CP21 22AQ21 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Su 01 16:39:24 10GE53 01TA02 20GE31 08GE40 12LE12 21CP35 02VI24 22PI23 24AQ15 00CP20 22AQ18 
Mo 02 16:43:20 11GE50 15TA59 20GE08 09GE53 12LE46 21CP31 02VI27 22PI24 24AQ15 00CP18 22AQ14 
Tu 03 16:47:17 12GE48 01GE12 19GE41 11GE07 13LE20 21CP27 02VI30 22PI25 24AQ15 00CP17 22AQ11 
We 04 16:51:13 13GE45 16GE30 19GE12 12GE21 13LE54 21CP22 02VI33 22PI27 24AQ14 00CP15 22AQ08 
Th 05 16:55:10 14GE43 01CN43 18GE42 13GE35 14LE28 21CP17 02VI37 22PI28 24AQ14 00CP14 22AQ05 
Fr 06 16:59:06 15GE40 16CN39 18GE09 14GE48 15LE02 21CP13 02VI40 22PI29 24AQ14 00CP12 22AQ02 
Sa 07 17:03:03 16GE38 01LE11 17GE36 16GE02 15LE36 21CP08 02VI44 22PI30 24AQ13 00CP11 21AQ58 
Su 08 17:06:59 17GE35 15LE16 17GE03 17GE16 16LE10 21CP03 02VI47 22PI31 24AQ13 00CP09 21AQ55 
Mo 09 17:10:56 18GE32 28LE52 16GE29 18GE29 16LE45 20CP57 02VI51 22PI31 24AQ13 00CP08 21AQ52 
Tu 10 17:14:53 19GE30 12VI02 15GE57 19GE43 17LE19 20CP52 02VI54 22PI32 24AQ12 00CP06 21AQ49 
We 11 17:18:49 20GE27 24VI48 15GE26 20GE57 17LE54 20CP46 02VI58 22PI33 24AQ12 00CP05 21AQ46 
Th 12 17:22:46 21GE24 07LI16 14GE56 22GE11 18LE28 20CP41 03VI02 22PI34 24AQ11 00CP03 21AQ43 
Fr 13 17:26:42 22GE22 19LI30 14GE29 23GE24 19LE03 20CP35 03VI06 22PI35 24AQ11 00CP02 21AQ39 
Sa 14 17:30:39 23GE19 01SC33 14GE05 24GE38 19LE38 20CP29 03VI10 22PI35 24AQ10 00CP00 21AQ36 
Su 15 17:34:35 24GE16 13SC30 13GE44 25GE52 20LE12 20CP23 03VI14 22PI36 24AQ10 29SG59 21AQ33 
Mo 16 17:38:32 25GE14 25SC23 13GE27 27GE05 20LE47 20CP17 03VI18 22PI36 24AQ09 29SG57 21AQ30 
Tu 17 17:42:28 26GE11 07SG15 13GE14 28GE19 21LE22 20CP10 03VI23 22PI37 24AQ08 29SG56 21AQ27 
We 18 17:46:25 27GE08 19SG08 13GE05 29GE33 21LE57 20CP04 03VI27 22PI37 24AQ08 29SG54 21AQ24 
Th 19 17:50:22 28GE05 01CP03 12GE60 00CN47 22LE32 19CP57 03VI32 22PI38 24AQ07 29SG53 21AQ20 
Fr 20 17:54:18 29GE03 13CP03 12GE59 02CN00 23LE07 19CP51 03VI36 22PI38 24AQ06 29SG51 21AQ17 
Sa 21 17:58:15 29GE60 25CP08 13GE03 03CN14 23LE42 19CP44 03VI41 22PI38 24AQ05 29SG49 21AQ14 
Su 22 18:02:11 00CN57 07AQ22 13GE12 04CN28 24LE17 19CP37 03VI45 22PI39 24AQ05 29SG48 21AQ11 
Mo 23 18:06:08 01CN54 19AQ45 13GE25 05CN41 24LE52 19CP30 03VI50 22PI39 24AQ04 29SG46 21AQ08 
Tu 24 18:10:04 02CN52 02PI21 13GE44 06CN55 25LE27 19CP23 03VI55 22PI39 24AQ03 29SG45 21AQ04 
We 25 18:14:01 03CN49 15PI13 14GE07 08CN09 26LE03 19CP16 03VI60 22PI39 24AQ02 29SG43 21AQ01 
Th 26 18:17:57 04CN46 28PI25 14GE34 09CN23 26LE38 19CP09 04VI05 22PI39 24AQ01 29SG42 20AQ58 
Fr 27 18:21:54 05CN43 11AR59 15GE06 10CN36 27LE13 19CP02 04VI10 22PI39 24AQ00 29SG40 20AQ55 
Sa 28 18:25:51 06CN41 25AR56 15GE43 11CN50 27LE49 18CP54 04VI15 22PI39 23AQ59 29SG39 20AQ52 
Su 29 18:29:47 07CN38 10TA17 16GE25 13CN04 28LE24 18CP47 04VI20 22PI39 23AQ58 29SG37 20AQ49 
Mo 30 18:33:44 08CN35 24TA60 17GE10 14CN18 29LE00 18CP39 04VI25 22PI39 23AQ57 29SG36 20AQ45 
DATE  SID.TIME  SUN   MOON  MERCURY  VENUS  MARS JUPITER SATURN URANUS NEPTUNE PLUTO  NODE 
Tu 01 18:37:40 09CN32 09GE57 18GE01 15CN31 29LE36 18CP32 04VI31 22PI39 23AQ56 29SG34 20AQ42 
